<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>TendencyMonitor.se</title>
	<atom:link href="http://tendencymonitor.se/feed/" rel="self" type="application/rss+xml" />
	<link>http://tendencymonitor.se</link>
	<description>Powerful Simplicity</description>
	<lastBuildDate>Sat, 09 Oct 2010 14:26:27 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>HUD Tooltip Improvements</title>
		<link>http://tendencymonitor.se/2010/03/hud-tooltip-improvements/</link>
		<comments>http://tendencymonitor.se/2010/03/hud-tooltip-improvements/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 11:45:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Screenshots]]></category>
		<category><![CDATA[cards hud winning losing]]></category>

		<guid isPermaLink="false">http://tendencymonitor.se/?p=196</guid>
		<description><![CDATA[More information has been added to the HUD Tooltip! Now you can see what cards your opponent has played in the previous hands, if they went all the way to show down! By positioning your mouse pointer above the pre-flop HUD, you will see winning hands that your opponent has played, to see losing hands [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://tendencymonitor.se/wp-content/uploads/2010/03/HUD_Cards.png"><img class="alignleft size-full wp-image-195" title="HUD_Cards" src="http://tendencymonitor.se/wp-content/uploads/2010/03/HUD_Cards.png" alt="" width="132" height="47" /></a>More information has been added to the HUD Tooltip! Now you can see what cards your opponent has played in the previous hands, if they went all the way to show down!</p>
<p>By positioning your mouse pointer above the pre-flop HUD, you will see winning hands that your opponent has played, to see losing hands just position your mouse pointer over the flop HUD!</p>
]]></content:encoded>
			<wfw:commentRss>http://tendencymonitor.se/2010/03/hud-tooltip-improvements/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>27 November</title>
		<link>http://tendencymonitor.se/2009/11/27-november/</link>
		<comments>http://tendencymonitor.se/2009/11/27-november/#comments</comments>
		<pubDate>Fri, 27 Nov 2009 08:10:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tendencymonitor.se/?p=174</guid>
		<description><![CDATA[Status update! The past month I have been coding a java version of my software that will replace the native versions, more information about the coming release will be added soon. I&#8217;m leaning towards a java web start approach for distribution, the main reason for this is the automatic updates for all who is using [...]]]></description>
			<content:encoded><![CDATA[<p>Status update!</p>
<p>The past month I have been coding a java version of my software that will replace the native versions, more information about the coming release will be added soon. I&#8217;m leaning towards a java web start approach for distribution, the main reason for this is the automatic updates for all who is using the software. Another reason for switching to java is that I don&#8217;t have to provide two different versions of the same software. </p>
]]></content:encoded>
			<wfw:commentRss>http://tendencymonitor.se/2009/11/27-november/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>28 October</title>
		<link>http://tendencymonitor.se/2009/10/28-october/</link>
		<comments>http://tendencymonitor.se/2009/10/28-october/#comments</comments>
		<pubDate>Wed, 28 Oct 2009 17:01:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[holdem]]></category>
		<category><![CDATA[omaha]]></category>
		<category><![CDATA[partypoker]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[software]]></category>
		<category><![CDATA[tourney]]></category>

		<guid isPermaLink="false">http://tendencymonitor.se/?p=156</guid>
		<description><![CDATA[I am testing my software for PartyPoker right now and it seams to work okej! It&#8217;s only my first tests on it but you will soon be able to play on that site too&#8230;]]></description>
			<content:encoded><![CDATA[<p>I am testing my software for PartyPoker right now and it seams to work okej! It&#8217;s only my first tests on it but you will soon be able to play on that site too&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tendencymonitor.se/2009/10/28-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Release 0.75 Windows Only!</title>
		<link>http://tendencymonitor.se/2009/10/new-release-0-75-windows-only/</link>
		<comments>http://tendencymonitor.se/2009/10/new-release-0-75-windows-only/#comments</comments>
		<pubDate>Mon, 26 Oct 2009 16:35:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[hud]]></category>
		<category><![CDATA[mini]]></category>
		<category><![CDATA[size]]></category>
		<category><![CDATA[window]]></category>

		<guid isPermaLink="false">http://tendencymonitor.se/?p=153</guid>
		<description><![CDATA[I saw that when you started TendencyMonitor some of the player HUD:s were not visible unless you moved the mini-window belonging to the HUD. This is fixed now and you should be able to see all the player HUD:s no matter what size the table is! A bug fix for the color stats is also [...]]]></description>
			<content:encoded><![CDATA[<p>I saw that when you started TendencyMonitor some of the player HUD:s were not visible unless you moved the mini-window belonging to the HUD. This is fixed now and you should be able to see all the player HUD:s no matter what size the table is! A bug fix for the color stats is also included, the previous version showed to many raises in the pre-flop circle!</p>
]]></content:encoded>
			<wfw:commentRss>http://tendencymonitor.se/2009/10/new-release-0-75-windows-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Auto attaching HUD</title>
		<link>http://tendencymonitor.se/2009/10/auto-attaching-hud/</link>
		<comments>http://tendencymonitor.se/2009/10/auto-attaching-hud/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 23:36:43 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[FAQ]]></category>
		<category><![CDATA[attach]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[hud]]></category>
		<category><![CDATA[move]]></category>
		<category><![CDATA[reposition]]></category>

		<guid isPermaLink="false">http://tendencymonitor.se/?p=149</guid>
		<description><![CDATA[If you using the HUD with tables that are smaller than the ordinary size, some of the player HUD:s might not been seen on the screen. To get it visible click on the mini window that is created for each table and move it around until the player HUD is visible, and then move the [...]]]></description>
			<content:encoded><![CDATA[<p>If you using the HUD with tables that are smaller than the ordinary size, some of the player HUD:s might not been seen on the screen. To get it visible click on the mini window that is created for each table and move it around until the player HUD is visible, and then move the specific HUD closer to the other HUD:s. When all the player HUD:s are visible move the game window and the HUD will reposition itself again relative to the game window. If some individual player HUD still is miss-aligned move it to the correct place.</p>
]]></content:encoded>
			<wfw:commentRss>http://tendencymonitor.se/2009/10/auto-attaching-hud/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>New Release 0.7 Windows Only!</title>
		<link>http://tendencymonitor.se/2009/10/new-release-0-7-windows-only/</link>
		<comments>http://tendencymonitor.se/2009/10/new-release-0-7-windows-only/#comments</comments>
		<pubDate>Sun, 25 Oct 2009 20:37:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[attach]]></category>
		<category><![CDATA[auto]]></category>
		<category><![CDATA[cascaded]]></category>
		<category><![CDATA[hud]]></category>
		<category><![CDATA[tables]]></category>
		<category><![CDATA[updated]]></category>

		<guid isPermaLink="false">http://tendencymonitor.se/?p=140</guid>
		<description><![CDATA[Long awaited HUD update! This release is for Windows only&#8230; HUD is now auto attaching to the game table and cascaded tables are supported! Many bug fixes!]]></description>
			<content:encoded><![CDATA[<p>Long awaited HUD update! This release is for Windows only&#8230;</p>
<p>HUD is now auto attaching to the game table and cascaded tables are supported! Many bug fixes!</p>
]]></content:encoded>
			<wfw:commentRss>http://tendencymonitor.se/2009/10/new-release-0-7-windows-only/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>24 October</title>
		<link>http://tendencymonitor.se/2009/10/24-october/</link>
		<comments>http://tendencymonitor.se/2009/10/24-october/#comments</comments>
		<pubDate>Sat, 24 Oct 2009 20:58:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tendencymonitor.se/?p=135</guid>
		<description><![CDATA[Status update! I have fixed a few bugs, added support for heads-up games, cascaded tables are now supported for Windows clients. An updated version will be available soon&#8230;]]></description>
			<content:encoded><![CDATA[<p>Status update! I have fixed a few bugs, added support for heads-up games, cascaded tables are now supported for  Windows clients. An updated version will be available soon&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://tendencymonitor.se/2009/10/24-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Universal release for Mac!</title>
		<link>http://tendencymonitor.se/2009/10/universal-release-for-mac/</link>
		<comments>http://tendencymonitor.se/2009/10/universal-release-for-mac/#comments</comments>
		<pubDate>Thu, 15 Oct 2009 22:39:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[feedback]]></category>
		<category><![CDATA[mac]]></category>
		<category><![CDATA[poker]]></category>
		<category><![CDATA[ppc]]></category>
		<category><![CDATA[software]]></category>

		<guid isPermaLink="false">http://tendencymonitor.se/?p=133</guid>
		<description><![CDATA[I have release a universal version of this software! I can&#8217;t test this myself so I would be interested in hearing if it works on ppc Mac computers.]]></description>
			<content:encoded><![CDATA[<p>I have release a universal version of this software! I can&#8217;t test this myself so I would be interested in hearing if it works on ppc Mac computers.</p>
]]></content:encoded>
			<wfw:commentRss>http://tendencymonitor.se/2009/10/universal-release-for-mac/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>13 October</title>
		<link>http://tendencymonitor.se/2009/10/13-october/</link>
		<comments>http://tendencymonitor.se/2009/10/13-october/#comments</comments>
		<pubDate>Tue, 13 Oct 2009 19:13:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[layered windows hud implementation]]></category>

		<guid isPermaLink="false">http://tendencymonitor.se/?p=129</guid>
		<description><![CDATA[I&#8217;m looking into layered windows implementation right now! This will allow the HUD to handle cascaded game tables. On Windows computers it seams to be a relatively straight forward implementation, but not on Macs! Therefor I&#8217;ll probably release a Windows version as soon as possible, but I&#8217;m not sure when I can release a Mac [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;m looking into layered windows implementation right now! This will allow the HUD to handle cascaded game tables. On Windows computers it seams to be a relatively straight forward implementation, but not on Macs! Therefor I&#8217;ll probably release a Windows version as soon as possible, but I&#8217;m not sure when I can release a  Mac version.</p>
]]></content:encoded>
			<wfw:commentRss>http://tendencymonitor.se/2009/10/13-october/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What would you change or add, if you could?</title>
		<link>http://tendencymonitor.se/2009/10/what-would-you-change-or-add-if-you-could/</link>
		<comments>http://tendencymonitor.se/2009/10/what-would-you-change-or-add-if-you-could/#comments</comments>
		<pubDate>Sun, 11 Oct 2009 15:44:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://tendencymonitor.se/?p=123</guid>
		<description><![CDATA[I have lot of ideas of how to improve TendencyMonitor, non of these are yet provided by other software the way I&#8217;m thinking it should be! But this is not always important in software development. Customers rule they say, and they do&#8230; So my question is, how would you do it if you could? I [...]]]></description>
			<content:encoded><![CDATA[<p>I have lot of ideas of how to improve TendencyMonitor, non of these are yet provided by other software the way I&#8217;m thinking it should be! But this is not always important in software development. Customers rule they say, and they do&#8230;</p>
<p>So my question is, how would you do it if you could?</p>
<p>I thought that if I get some suggestions I&#8217;d do a new poll and see what other people are thinking of your ideas. Wouldn&#8217;t that be interesting, I think so! Let your thoughts speak to me.</p>
]]></content:encoded>
			<wfw:commentRss>http://tendencymonitor.se/2009/10/what-would-you-change-or-add-if-you-could/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: tendencymonitor.se @ 2012-05-21 07:30:16 -->
